以实际授课为准。
2023级环境工程课程安排
| Original Master Programm for Environmental Engineering | |||||||
| Time Table | Course name | Degree | Year | P | ECTS | University | Area |
| 2023 Sep | Environmental chemistry | MSc | 1 | 1 | 6 | SHU | SEMAQ |
| 2023 Sep | Environment and resources conservation law | MSc | 1 | 1 | 6 | SHU | HARH |
| 2023 Sep | Applied Ecology and Ecossystems Remediation | MSc | 1 | 1 | 6 | ULisboa | Cbiol |
| 2023 Nov | Hazardous Waste Management | MSc | 1 | 2 | 6 | SHU | EBB |
| 2023 Nov | Water supply systems and wastewater drainage networks | MSc | 1 | 2 | 6 | SHU | HARH |
| 2023 Nov | Industrial water treatment technology | MSc | 1 | 2 | 6 | SHU | EPP |
| 2024 Apr | Renewable Energies | MSc | 1 | 3 | 6 | ULisboa | TTCE |
| 2024 Apr | Foundation of environmental equipment | MSc | 1 | 3 | 6 | SHU | Elec |
| 2024 Apr | Design of Solid Waste Management Systems | MSc | 1 | 3 | 6 | SHU | EBB |
| 2024 Jun | Environmental Engineering project | MSc | 1 | 4 | 6 | SHU | Todas as AC Ambiente |
| 2024 Sep | Environmental Economics and Natural Resources | MSc | 2 | 1 | 6 | ULisboa | AE |
| 2024 Sep | Urban and Environmental Planning | MSc | 2 | 1 | 6 | ULisboa | SUR |
| 2024 Sep | Natural and Agro-Forest Management | MSc | 2 | 1 | 6 | ULisboa | Cbiol |
| 2024 Nov | Environmental Assessment | MSc | 2 | 2 | 6 | ULisboa | HARH |
| 2024 Nov | Climatic modelling | MSc | 2 | 2 | 6 | ULisboa | AE |
| 2024 Nov | Master Thesis | MSc | 2 | 2 | 6 | ULisboa | Diss |
| 2025 Apr | Master Thesis | MSc | 2 | 3 | 12 | Diss | |
| 2025 Jun | Master Thesis | MSc | 2 | 4 | 12 | Diss | |
| version Jul 2023 submitted to A3ES Accrediation Agency | |||||||
| Adjusted Master Programm for Environmental Engineering | |||||||
| Time Table | Course name | Degree | Year | P | ECTS | University | Area |
| 2023 Nov | Environmental chemistry | MSc | 1 | 2 | 6 | SHU | SEMAQ |
| 2023 Nov | Environment and resources conservation law | MSc | 1 | 2 | 6 | SHU | HARH |
| 2023 Nov | Hazardous Waste Management | MSc | 1 | 2 | 6 | SHU | EBB |
| 2023 Nov | Industrial water treatment technology | MSc | 1 | 2 | 6 | SHU | EPP |
| 2024 Apr | Water supply systems and wastewater drainage networks | MSc | 1 | 3 | 6 | SHU | HARH |
| 2024 Apr | Foundation of environmental equipment | MSc | 1 | 3 | 6 | SHU | Elec |
| 2024 Apr | Renewable Energies | MSc | 1 | 3 | 6 | ULisboa | TTCE |
| 2024 Apr | Applied Ecology and Ecossystems Remediation | MSc | 1 | 3 | 6 | ULisboa | Cbiol |
| 2024 Jun | Design of Solid Waste Management Systems | MSc | 1 | 4 | 6 | SHU | EBB |
| 2024 Jun | Environmental Engineering project | MSc | 1 | 4 | 6 | SHU | Todas as AC Ambiente |
| 2024 Sep | Environmental Economics and Natural Resources | MSc | 2 | 1 | 6 | ULisboa | AE |
| 2024 Sep | Urban and Environmental Planning | MSc | 2 | 1 | 6 | ULisboa | SUR |
| 2024 Sep | Natural and Agro-Forest Management | MSc | 2 | 1 | 6 | ULisboa | Cbiol |
| 2024 Nov | Environmental Assessment | MSc | 2 | 2 | 6 | ULisboa | HARH |
| 2024 Nov | Climatic modelling | MSc | 2 | 2 | 6 | ULisboa | AE |
| 2024 Nov | Master Thesis | MSc | 2 | 2 | 6 | ULisboa | Diss |
| 2025 Apr | Master Thesis | MSc | 2 | 3 | 12 | Diss | |
| 2025 Jun | Master Thesis | MSc | 2 | 4 | 12 | Diss | |
2023级土木工程课程安排
| Unidade Curricular / Curricular Unit | Year | Period | ECTS | Responsibility | ||
| Transport Infrastructures (交通设施) | 1 | 1 | winter | Nov. 20th-Feb. 4th | 6 | SHU |
| Structural Analysis II (结构分析II) | 1 | 1 | winter | 6 | SHU | |
| Structural Dynamics and Earthquake Engineering (结构动力学与地震工程) | 1 | 1 | winter | 6 | SHU | |
| Steel and Composite Structures (钢与组合结构) | 1 | 2 | spring | Mar. 11th- June 2nd | 6 | SHU |
| Geotechnical Works (地质勘探) | 1 | 2 | spring | 6 | SHU | |
| Civil Engineering Materials B (土木工程材料B) | 1 | 2 | spring | 6 | SHU | |
| Concrete Structures II (混凝土结构II) | 1 | 3 | summer | June 3rd- | 6 | Ulisboa |
| Sanitary Engineering (卫生工程) | 1 | 3 | summer | 6 | Ulisboa | |
| Advanced Modelling in Geotechnics (地质模型) | 1 | 3 | summer | 6 | SHU | |
| Seminários/Seminars (讲座) | 1 | 4 | summer | 6 | SHU | |
| Construction Pathology and Reabilitation (结构诊断与修复) | 2 | 1 | 6 | Ulisboa | ||
| Bridges (桥梁) | 2 | 1 | 6 | Ulisboa | ||
| Bridges - Structural Design (桥梁结构设计) | 2 | 1 | 1.5 | Ulisboa | ||
| Indoor Confort in Buildings (室内设计) | 2 | 1 | 4.5 | Ulisboa | ||
| Structural Buildings (建筑结构) | 2 | 2 | 6 | Ulisboa | ||
| Buildings - Structural Design (建筑结构设计) | 2 | 2 | 1.5 | Ulisboa | ||
| Geotechnical Earthquake Engineering (地质地震工程) | 2 | 2 | 6 | Ulisboa | ||
| Construction, Quality, Safety and Const Environment (建造、质量、安全与环境) | 2 | 2 | 4.5 | Ulisboa | ||
| MSc Graduation Design or Thesis in Civil Engineering (土木工程硕士毕业论文) | 2 | 3 | 18 | Ulisboa/SHU | ||
| MSc Graduation Design or Thesis in Civil Engineering (土木工程硕士毕业论文) | 2 | 4 | 6 | Ulisboa/SHU |